Certificates & Test Reports
Quality certifications and independently verified SGS test results for our MCM flexible stone panels.
All certificates and SGS reports listed here are issued to Guangdong Fortune Stone New Materials Co., Ltd. Scanned copies of each certificate image can be opened below; full PDF reports are available on request.
Key SGS test results
| Test item | Standard | Result |
|---|---|---|
| Reaction to fire | GB 8624-2012 | Class A (A2-s1, d0) |
| EU RoHS — 10 substances | EU 2015/863 | Pass (all ND) |
| Antibacterial rate | HG/T 3950-2007 | > 99.9 % |
| Artificial weathering | JG/T 24-2018 | Pass, 1500 h |
| Flexibility | JG/T 311-2011 | Pass, 200 mm mandrel |
| Surface density | GB/T 29059-2012 | 3.96 kg/m² |
| Water absorption | GB/T 9966.3-2020 | 11.3 % |
| Thermal conductivity | GB/T 10294-2008 | 0.171 W/(m·K) |




